hSTEAP1&hPSMA/RM1
CBPG0222
詢 價
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Background | |||
N/A | |||
II. Introduction | |||
Host Cell: | RM1 | ||
Expressed gene: | hSTEAP1&hPSMA | ||
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
Freeze Medium: | 90% FBS+10% DMSO | ||
Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin+5 μg/ml Blasticidin | ||
Mycoplasma Testing: | Negative | ||
Storage: | Liquid nitrogen | ||
III. Description of Host Cell Line | |||
Organism: | Mouse | ||
Tissue: | Prostate | ||
Morphology: | Fibroblast-like | ||
Growth Properties: | Adherent | ||
IV. Representative Data | |||
Figure 1. Recombinant hSTEAP1&hPSMA/RM1 stably expressing hSTEAP1&hPSMA. |
|||